Summary of Maruti Alto 800 VXI (AIRBAG)
| Mileage: | 16.84 |
| Engine Displ.: | 1193 cc |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Boot Space: | 177 Liters |
| Power Windows: | Front |
| Airbags: | 1 (Driver Only) |
| ABS: | N |
| Central Locking: | N |
| In Car Entertainment: | NA |
| Fog Lamps: | N |
Technical Specifications of Maruti Alto 800 VXI
Engine and Transmission
| Engine Type: | In-Line Engine |
| Engine Displacement: | 1193 cc |
| Fuel Type: | Petrol |
| Power: | 64.4bhp@5000rpm |
| Emission Norm Compliance: | Bharat Stage III |
| Torque: | 99.8Nm@2700rpm |
| No Of Cylinders: | 4 |
| Transmission: | Manual |
| No Of Gears: | 5 Speed |
| Drive Type: | FWD |
| Paddle Shift: | N |
| Kerb Weight: | 1065kg |
Performance and Fuel Economy
| Mileage (ARAI) kmpl: | 16.84 |
| Top Speed (Km/h): | 130 |
Brakes, Steering, Suspension and Tyres
| Suspension Front: | Independent, Lower Wish Bone, McPherson Strut with Coil Spring |
| Suspension Rear: | Independent, Semi trailing arm with Coil Spring mounted on shock absorber |
| Brakes Front: | Disc |
| Brakes Rear: | Drum |
| Steering Type: | Rack & Pinion |
| Minimum Turning Radius: | 4.9 metres |
| Tyre Size: | 165/65 R13 |
| Wheel Size: | 12 |
| Tubeless tyres: | Tubeless,Radial |
Interior Dimensions
| Seating Capacity: | 5 |
| Doors: | 5 |
| No of Seating Rows: | 2 |
| Boot Space: | 177 Liters |
| Fuel Capacity: | 37 Liters |
Exterior Dimensions
| Length Width Height: | 3690*1665*1485 |
| Wheelbase: | 2400mm |
| Ground Clearance: | 165mm |
Interior
| Seat Upholstery ( Leather/ Fabric): | Leather |
| Front & Rear Head Restraint: | Both |
| Leather-wrapped Gear Knob: | N |
Exterior / Exterior Appearance
| Wheels Type (Pressed Steel/ Alloy): | Y |
| Body Colored Bumpers: | Y |
| Outside Rear View Mirror: | Internally Adjustable |
| Body colored ORVMs: | Y |
| Turn indicators on ORVM: | N |
| Body Colored Outside Door Handles: | Y |
| Side Mouldings: | N |
| Clear lens Head Lamp: | N |
| Clear lens Tail Lamp: | N |
| Cornering Headlights: | N |
| Projector Headlights: | N |
| Xenon Headlights: | N |
| LED tail lamps: | N |
| Trunk Light: | N |
| Rear Spoiler: | Y |
| Antenna: | N |
| Roof Rails: | N |
Comfort and Convenience
| AC: | Y |
| Rear AC Ducts: | N |
| Heater: | N |
| Power Steering: | Power |
| Adjustable Steering (Tilt/Rake): | Collapsible |
| Steering Mounted Audio Control: | N |
| Steering Mounted Cruise Control: | N |
| Power Windows ( Front / Rear ): | Front |
| Adjustable Driver Seat: | N |
| Heated/Cooled Seats: | N |
| Adjustable Front Passenger Seat: | Y |
| Lumbar Support: | N |
| Split Rear Seat: | N |
| Folding Rear Seat: | Y |
| Front Seat Armrest: | N |
| Rear Seat Center Armrest: | N |
| Tachometer: | Y |
| Dual Trip Meter: | N |
| Door & Trunk Ajar Warning: | N |
| Low Fuel Warning Lamp: | N |
| Distance to empty: | N |
| Average Speed Display: | N |
| Average Fuel Consumption: | N |
| Clock: | N |
| Seat Belt Warning: | N |
| Service Light: | Y |
| Push Ignition: | N |
| Music System: | Y |
| Music Player Size: | 2 DIN |
| AM/FM Radio: | N |
| USB Compatibility: | Y |
| AUX Compatibility: | Y |
| DVD Playback: | N |
| Touch-screen Display: | N |
| GPS Navigation System: | N |
| No of Speakers: | 2 |
| Audio Controls in Rear Armrest: | N |
| Automatic Head Lamps: | N |
| Auto Rain Sensing Wipers: | N |
| Follow me home headlamps: | N |
| Headlight Height Adjuster: | Y |
| Rear Parking Sensors: | N |
| Remote Operated Fuel Tank Lid: | Y |
| Front Cupholders: | N |
| Door Pockets: | Front Only |
| Rear Door Pockets: | N |
| 12V Power Outlets: | Y |
| Cigarette Lighter: | Y |
| Ash Tray: | N |
| Rear Parcel Tray: | Y |
| Bottle Holder Capacity (Front): | 1 Liter |
| Bottle Holder Capacity (Rear): | 1 Liter |
| Sunroof / Moonroof: | N |
Safety and Security
| Airbags: | 1 (Driver Only) |
| Seat Belts: | Y |
| Anti-lock Braking System (ABS): | N |
| Electronic Brakeforce Distribution (EBD): | N |
| Brake Assist (BA): | N |
| Electronic Stability Program (ESP): | N |
| Traction Control System (TCS): | N |
| Hill Hold Control: | N |
| Anti Theft System (Immobilizer): | N |
| Central Locking (Manual / Remote): | N |
| Child Safety Lock: | Y |
| Collapsible Steering Coloum: | Y |
| Fog Lamps (Front / Rear ): | N |
| Rear Wash Wiper: | N |
| Rear Defogger: | N |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | 40000 |







0 comments:
Post a Comment