Rs. 4.05 Lac* - 5.91 Lac*
Summary of Maruti Celerio Vxi
| Mileage: | 23.1 |
| Engine Displ.: | 998 cc |
| Transmission: | Manual |
| Fuel Type: | Petrol |
| Boot Space: | 235-litres |
| Power Windows: | Both |
| Airbags: | N |
| ABS: | N |
| Central Locking: | Y |
| In Car Entertainment: | NA |
| Fog Lamps: | N |
Technical Specifications of Maruti Celerio Vxi
Engine and Transmission
| Engine Type: | K10B Engine |
| Engine Displacement: | 998 cc |
| Fuel Type: | Petrol |
| Power: | 67.04bhp@6000rpm |
| Emission Norm Compliance: | BS IV |
| Torque: | 90Nm@3500rpm |
| No Of Cylinders: | 3 |
| Transmission: | Manual |
| No Of Gears: | 5 Speed |
| Drive Type: | FWD |
| Paddle Shift: | Y |
| Kerb Weight: | 810kg |
Performance and Fuel Economy
| Mileage (ARAI) kmpl: | 23.1 |
| Top Speed (Km/h): | 150 |
Brakes, Steering, Suspension and Tyres
| Suspension Front: | MacPherson Strut |
| Suspension Rear: | Coupled Torsion Beam |
| Brakes Front: | Ventilated Disc |
| Brakes Rear: | Drum |
| Steering Type: | Electronic Power Steering |
| Minimum Turning Radius: | 4.7 metres |
| Tyre Size: | 165/70 R14 |
| Wheel Size: | 14 Inch |
| Tubeless tyres: | Tubeless, Radial |
Interior Dimensions
| Seating Capacity: | 5 |
| Doors: | 5 |
| No of Seating Rows: | 2 |
| Boot Space: | 235-litres |
| Fuel Capacity: | 35 Liters |
Exterior Dimensions
| Length Width Height: | 3600*1600*1560 |
| Wheelbase: | 2425mm |
| Ground Clearance: | 165mm |
Interior
| Seat Upholstery ( Leather/ Fabric): | Fabric |
| Front & Rear Head Restraint: | Rear Integrated |
| Leather-wrapped Gear Knob: | Y |
Exterior / Exterior Appearance
| Wheels Type (Pressed Steel/ Alloy): | N |
| Body Colored Bumpers: | Y |
| Outside Rear View Mirror: | Internally Adjustable |
| Body colored ORVMs: | N |
| Turn indicators on ORVM: | N |
| Body Colored Outside Door Handles: | N |
| Side Mouldings: | N |
| Clear lens Head Lamp: | N |
| Clear lens Tail Lamp: | N |
| Cornering Headlights: | N |
| Projector Headlights: | N |
| Xenon Headlights: | N |
| LED tail lamps: | N |
| Trunk Light: | N |
| Rear Spoiler: | N |
| Antenna: | Y |
| Roof Rails: | N |
Comfort and Convenience
| AC: | Y |
| Rear AC Ducts: | N |
| Heater: | Y |
| Power Steering: | Power |
| Adjustable Steering (Tilt/Rake): | N |
| Steering Mounted Audio Control: | N |
| Steering Mounted Cruise Control: | N |
| Power Windows ( Front / Rear ): | Both |
| Adjustable Driver Seat: | N |
| Heated/Cooled Seats: | N |
| Adjustable Front Passenger Seat: | N |
| Lumbar Support: | N |
| Split Rear Seat: | 60/40 |
| Folding Rear Seat: | Y |
| Front Seat Armrest: | N |
| Rear Seat Center Armrest: | N |
| Tachometer: | N |
| Dual Trip Meter: | Y |
| Door & Trunk Ajar Warning: | Y |
| Low Fuel Warning Lamp: | Y |
| Distance to empty: | Y |
| Average Fuel Consumption: | Y |
| Clock: | Y |
| Seat Belt Warning: | N |
| Push Ignition: | N |
| Music System: | N |
| Music Player Size: | N |
| AM/FM Radio: | N |
| USB Compatibility: | N |
| AUX Compatibility: | N |
| DVD Playback: | N |
| Touch-screen Display: | N |
| GPS Navigation System: | N |
| No of Speakers: | N |
| Audio Controls in Rear Armrest: | N |
| Automatic Head Lamps: | N |
| Auto Rain Sensing Wipers: | N |
| Follow me home headlamps: | N |
| Headlight Height Adjuster: | Y |
| Rear Parking Sensors: | N |
| Remote Operated Fuel Tank Lid: | Y |
| Front Cupholders: | Y |
| Door Pockets: | N |
| Rear Door Pockets: | Y |
| 12V Power Outlets: | Y |
| Cigarette Lighter: | N |
| Ash Tray: | N |
| Rear Parcel Tray: | Y |
| Bottle Holder Capacity (Front): | 1 Liter |
| Bottle Holder Capacity (Rear): | 1 Liter |
| Sunroof / Moonroof: | N |
Safety and Security
| Airbags: | N |
| Seat Belts: | Y |
| Anti-lock Braking System (ABS): | N |
| Electronic Brakeforce Distribution (EBD): | N |
| Brake Assist (BA): | N |
| Electronic Stability Program (ESP): | N |
| Traction Control System (TCS): | N |
| Hill Hold Control: | N |
| Anti Theft System (Immobilizer): | Y |
| Central Locking (Manual / Remote): | Y |
| Child Safety Lock: | Y |
| Collapsible Steering Coloum: | Y |
| Fog Lamps (Front / Rear ): | N |
| Rear Wash Wiper: | N |
| Rear Defogger: | Y |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | 40000 |










0 comments:
Post a Comment