DIMENSIONS & WEIGHT | |
---|---|
Length | 3990 mm |
Width | 1739 mm |
Height | 1643 mm |
Wheelbase | 2636 mm |
Ground Clearance | 182 mm |
Kerb Weight | 947 kg |
ENGINE | |
---|---|
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0 Litre Energy Engine |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 71 bhp @ 6250 rpm |
Max Torque (Nm@rpm) | 96 Nm @ 3500 rpm |
Mileage (ARAI) | 20 kmpl |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
TRANSMISSION | |
---|---|
Drive Layout | Front-Wheel Drive |
Gearbox Type | Manual |
No of Gears | 5 |
Selectable Differential Lock | NO |
FUEL ECONOMY / RANGE | |
---|---|
Fuel Tank Capacity | 40 litres |
Official Fuel Economy | 20kpl |
Auto Start / Stop | NO |
SUSPENSION | |
---|---|
Front Suspension Type | Independent, McPherson Strut |
Front Springs | Coil Springs |
Rear Suspension Type | Non-independent, Torsion Beam |
Rear Springs | Coil Springs |
Damper Control | NO |
Ride Height Adjust | NO |
STEERING | |
---|---|
Type Of Power Assist | Electric |
Steering Adjust | Tilt |
Steering Adjust Type | Manual |
WHEELS & TYRES | |
---|---|
Wheels | Steel Rims with Wheel Covers |
Wheel Size | 14-inches |
Front Tyre Size | 165/80 R14 |
Rear Tyre Size | 165/80 R14 |
Spare Wheel | Full-size |
BRAKES | |
---|---|
Front Brakes | Discs |
Rear Brakes | Drums |
0 comments:
Post a Comment