Summary of Audi RS5 4.2 FSI quattro
Engine Displ.: | 4163 cc |
Power: | 456 PS |
Torque: | 430 Nm |
Top Speed (KMPH): | 250 |
Sunroof / Moonroof: | Electrically Adjustable |
Adjustable Driver Seat: | Electrically |
Adj. Front Passenger Seat: | Electrically |
Heated/Cooled Seats: | Y |
Technical Specifications of Audi RS5 4.2 FSI quattro
Engine and Transmission
Engine Type: | V8 cyl Petrol Engine with direct fuel injection |
Engine Displacement: | 4163 cc |
Fuel Type: | Petrol |
Power: | 456 PS |
Torque: | 430 Nm |
No Of Cylinders: | 8 In V Shape |
Transmission: | S tronic |
No Of Gears: | 7 |
Drive Type: | AWD |
Paddle Shift: | Y |
Kerb Weight: | 1790 Kg |
Performance and Fuel Economy
Mileage (ARAI) kmpl: | 10.5 |
Top Speed (Km/h): | 250 |
Brakes, Steering, Suspension and Tyres
Suspension Front: | Five-Link Front Suspension |
Suspension Rear: | Independent-Wheel |
Brakes Front: | Ventilated Disc |
Brakes Rear: | Ventilated Disc |
Steering Type: | Servotronic sterring system |
Minimum Turning Radius: | 5.8 Meters |
Tyre Size: | 265/35 R19 |
Wheel Size: | 19 |
Tubeless tyres: | Y |
Interior Dimensions
Seating Capacity: | 5 |
Doors: | 4 |
No of Seating Rows: | 2 |
Boot Space: | 455 Liters |
Fuel Capacity: | 61 Liters |
Exterior Dimensions
Length Width Height: | 4649*1860*1366 |
Wheelbase: | 2751 mm |
Interior
Seat Upholstery ( Leather/ Fabric): | Leather |
Front & Rear Head Restraint: | Both |
Leather-wrapped Gear Knob: | Y |
Exterior / Exterior Appearance
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Body Colored Bumpers: | Y |
Outside Rear View Mirror: | Electrically Adjustable & Retractable |
Body colored ORVMs: | Y |
Turn indicators on ORVM: | Y |
Body Colored Outside Door Handles: | Y |
Side Mouldings: | N |
Clear lens Head Lamp: | Y |
Clear lens Tail Lamp: | Y |
Cornering Headlights: | Y |
Projector Headlights: | Y |
Xenon Headlights: | Y |
LED tail lamps: | Y |
Trunk Light: | Y |
Rear Spoiler: | Y |
Antenna: | Y |
Roof Rails: | N |
Comfort and Convenience
AC: | Automatic |
Rear AC Ducts: | Y |
Heater: | Y |
Power Steering: | Y |
Adjustable Steering (Tilt/Rake): | Tilt & Telescopic |
Steering Mounted Audio Control: | Y |
Steering Mounted Cruise Control: | Y |
Power Windows ( Front / Rear ): | Front |
Adjustable Driver Seat: | Electrically |
Heated/Cooled Seats: | Y |
Adjustable Front Passenger Seat: | Electrically |
Lumbar Support: | Driver & Co-Driver |
Split Rear Seat: | 60/40 |
Folding Rear Seat: | N |
Front Seat Armrest: | Y |
Rear Seat Center Armrest: | With Cup Holder |
Tachometer: | Y |
Dual Trip Meter: | Y |
Door & Trunk Ajar Warning: | Y |
Low Fuel Warning Lamp: | Y |
Distance to empty: | Y |
Average Speed Display: | Y |
Average Fuel Consumption: | Y |
Clock: | Digital |
Seat Belt Warning: | Y |
Service Light: | Y |
Push Ignition: | Y |
Music System: | Y |
Music Player Size: | 2 DIN |
AM/FM Radio: | Y |
USB Compatibility: | Y |
AUX Compatibility: | Y |
DVD Playback: | N |
Touch-screen Display: | N |
GPS Navigation System: | Y |
No of Speakers: | 6 |
Audio Controls in Rear Armrest: | N |
Automatic Head Lamps: | Y |
Auto Rain Sensing Wipers: | Y |
Follow me home headlamps: | Y |
Headlight Height Adjuster: | Y |
Rear Parking Sensors: | Y |
Remote Operated Fuel Tank Lid: | Y |
Front Cupholders: | Y |
Door Pockets: | N |
Rear Door Pockets: | Y |
12V Power Outlets: | Y |
Cigarette Lighter: | Y |
Ash Tray: | Y |
Rear Parcel Tray: | N |
Bottle Holder Capacity (Front): | 1 Liter |
Bottle Holder Capacity (Rear): | 1 Liter |
Sunroof / Moonroof: | Electrically Adjustable |
Safety and Security
Airbags: | 6 |
Seat Belts: | Y |
Anti-lock Braking System (ABS): | Y |
Electronic Brakeforce Distribution (EBD): | Y |
Brake Assist (BA): | Y |
Electronic Stability Program (ESP): | Y |
Traction Control System (TCS): | Y |
Hill Hold Control: | Y |
Anti Theft System (Immobilizer): | Y |
Central Locking (Manual / Remote): | Remote |
Child Safety Lock: | Y |
Collapsible Steering Coloum: | Y |
Fog Lamps (Front / Rear ): | Front Only |
Rear Wash Wiper: | N |
Rear Defogger: | Y |
Warranty
Standard Warranty (Years): | 2 |
Standard Warranty (kilometers): | Unlimited |
0 comments:
Post a Comment