Summary of Audi A8 50 TDI Premium Plus
| Engine Displ.: | 2967 cc |
| Power: | 246.74bhp@4000-4250rpm |
| Torque: | 580Nm@1750-2500rpm |
| Top Speed (KMPH): | 250 |
| Sunroof / Moonroof: | Optional |
| Adjustable Driver Seat: | Electrically |
| Adj. Front Passenger Seat: | Electrically |
| Heated/Cooled Seats: | Y |
Technical Specifications of Audi A8 50 TDI Premium Plus
Engine and Transmission
| Engine Type: | V-Type Engine |
| Engine Displacement: | 2967 cc |
| Fuel Type: | Diesel |
| Power: | 246.74bhp@4000-4250rpm |
| Emission Norm Compliance: | Euro VI |
| Torque: | 580Nm@1750-2500rpm |
| No Of Cylinders: | 6 |
| Transmission: | Automatic |
| No Of Gears: | 8 Speed |
| Drive Type: | AWD |
| Paddle Shift: | Y |
| Kerb Weight: | 2010kg |
Performance and Fuel Economy
| Mileage (ARAI) kmpl: | 16.77 |
| Top Speed (Km/h): | 250 |
Brakes, Steering, Suspension and Tyres
| Suspension Front: | Adaptive |
| Suspension Rear: | Adaptive |
| Brakes Front: | Disc |
| Brakes Rear: | Disc |
| Steering Type: | Rack & Pinion |
| Minimum Turning Radius: | 6.35 metres |
| Tyre Size: | 235/55 R18 |
| Wheel Size: | 18 |
| Tubeless tyres: | Tubeless,Radial |
Interior Dimensions
| Seating Capacity: | 4 |
| Doors: | 4 |
| No of Seating Rows: | 2 |
| Boot Space: | 520-litres |
| Fuel Capacity: | 82 Liters |
Exterior Dimensions
| Length Width Height: | 5265*2111*1471 |
| Wheelbase: | 3122mm |
| Ground Clearance: | 125mm |
Interior
| Seat Upholstery ( Leather/ Fabric): | Leather |
| Front & Rear Head Restraint: | Both |
| Leather-wrapped Gear Knob: | Y |
Exterior / Exterior Appearance
| Wheels Type (Pressed Steel/ Alloy): | Y |
| Body Colored Bumpers: | Y |
| Outside Rear View Mirror: | Electrically Adjustable & Retractable |
| Body colored ORVMs: | Y |
| Turn indicators on ORVM: | Y |
| Body Colored Outside Door Handles: | Y |
| Side Mouldings: | N |
| Clear lens Head Lamp: | Y |
| Clear lens Tail Lamp: | Y |
| Cornering Headlights: | Y |
| Projector Headlights: | Y |
| Xenon Headlights: | Y |
| LED tail lamps: | Y |
| Trunk Light: | Y |
| Rear Spoiler: | N |
| Antenna: | Y |
| Roof Rails: | N |
Comfort and Convenience
| AC: | Y |
| Rear AC Ducts: | Y |
| Heater: | Y |
| Power Steering: | Power |
| Adjustable Steering (Tilt/Rake): | Adjustable |
| Steering Mounted Audio Control: | Y |
| Steering Mounted Cruise Control: | Y |
| Power Windows ( Front / Rear ): | Both |
| Adjustable Driver Seat: | Electrically |
| Heated/Cooled Seats: | Y |
| Adjustable Front Passenger Seat: | Electrically |
| Lumbar Support: | Driver & Co-Driver |
| Split Rear Seat: | 60/40 |
| Folding Rear Seat: | Partial |
| Front Seat Armrest: | Y |
| Rear Seat Center Armrest: | Y |
| Tachometer: | Y |
| Dual Trip Meter: | Y |
| Door & Trunk Ajar Warning: | Y |
| Low Fuel Warning Lamp: | Y |
| Distance to empty: | Y |
| Average Speed Display: | Y |
| Average Fuel Consumption: | Y |
| Clock: | Y |
| Seat Belt Warning: | Y |
| Service Light: | Y |
| Push Ignition: | Y |
| Music System: | Y |
| Music Player Size: | 2 DIN |
| AM/FM Radio: | Y |
| USB Compatibility: | Y |
| AUX Compatibility: | Y |
| DVD Playback: | Y |
| Touch-screen Display: | Y |
| GPS Navigation System: | Y |
| No of Speakers: | 6+ |
| Audio Controls in Rear Armrest: | Y |
| Automatic Head Lamps: | Y |
| Auto Rain Sensing Wipers: | Y |
| Follow me home headlamps: | N |
| Headlight Height Adjuster: | Y |
| Rear Parking Sensors: | With Camera |
| Remote Operated Fuel Tank Lid: | Y |
| Front Cupholders: | Y |
| Door Pockets: | Front & Rear |
| Rear Door Pockets: | Y |
| 12V Power Outlets: | 1 |
| Cigarette Lighter: | Y |
| Ash Tray: | Y |
| Rear Parcel Tray: | Y |
| Bottle Holder Capacity (Front): | 1 Liter |
| Bottle Holder Capacity (Rear): | 1 Liter |
| Sunroof / Moonroof: | Optional |
Safety and Security
| Airbags: | Y |
| Seat Belts: | Y |
| Anti-lock Braking System (ABS): | Y |
| Electronic Brakeforce Distribution (EBD): | Y |
| Brake Assist (BA): | Y |
| Electronic Stability Program (ESP): | Y |
| Traction Control System (TCS): | Y |
| Hill Hold Control: | Y |
| Anti Theft System (Immobilizer): | Y |
| Central Locking (Manual / Remote): | Y |
| Child Safety Lock: | Y |
| Collapsible Steering Coloum: | Y |
| Fog Lamps (Front / Rear ): | Both |
| Rear Wash Wiper: | N |
| Rear Defogger: | Y |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | Unlimited |


0 comments:
Post a Comment