Showing posts with label Porsche Panamera. Show all posts
Showing posts with label Porsche Panamera. Show all posts
Thursday, 27 July 2017
Technical Specifications of Porsche Panamera Diesel 250hp
Subscribe to:
Posts (Atom)
| Engine Displ.: | 2967 cc |
| Power: | 250bhp@3800-4400rpm |
| Torque: | 550Nm @1750-2750rpm |
| Top Speed (KMPH): | 244 |
| Sunroof / Moonroof: | Optional |
| Adjustable Driver Seat: | NA |
| Adj. Front Passenger Seat: | NA |
| Heated/Cooled Seats: | NA |
| Engine Type: | Diesel Engine |
| Engine Displacement: | 2967 cc |
| Fuel Type: | Diesel |
| Power: | 250bhp@3800-4400rpm |
| Emission Norm Compliance: | Euro V |
| Torque: | 550Nm @1750-2750rpm |
| No Of Cylinders: | 6 |
| Transmission: | Automatic |
| No Of Gears: | 8 Speed |
| Drive Type: | RWD |
| Kerb Weight: | 1880kg |
| Mileage (ARAI) kmpl: | 18.18 |
| Top Speed (Km/h): | 244 |
| Suspension Front: | Adaptive |
| Suspension Rear: | Adaptive |
| Brakes Front: | Disc |
| Brakes Rear: | Disc |
| Steering Type: | Rack & Pinion |
| Minimum Turning Radius: | 5.6 meters |
| Tyre Size: | 255/45 R19,285/40 R19 |
| Tubeless tyres: | Tubeless,Radial |
| Seating Capacity: | 4 |
| Doors: | 5 |
| Boot Space: | 445-litres |
| Fuel Capacity: | 80 Liters |
| Length Width Height: | 5015*1931*1418 |
| Wheelbase: | 2920mm |
| Ground Clearance: | 112mm |
| Seat Upholstery ( Leather/ Fabric): | Leather |
| Wheels Type (Pressed Steel/ Alloy): | Y |
| Turn indicators on ORVM: | N |
| Xenon Headlights: | Y |
| Rear Spoiler: | Y |
| Antenna: | N |
| Roof Rails: | N |
| AC: | Y |
| Heater: | Y |
| Power Steering: | Power |
| Adjustable Steering (Tilt/Rake): | Tilt |
| Tachometer: | Y |
| Dual Trip Meter: | Y |
| Door & Trunk Ajar Warning: | Y |
| Clock: | Y |
| Seat Belt Warning: | Y |
| AM/FM Radio: | Y |
| DVD Playback: | N |
| Touch-screen Display: | Y |
| Automatic Head Lamps: | Y |
| Auto Rain Sensing Wipers: | Y |
| Follow me home headlamps: | Y |
| Headlight Height Adjuster: | Y |
| Cigarette Lighter: | Y |
| Sunroof / Moonroof: | Optional |
| Anti-lock Braking System (ABS): | Y |
| Electronic Brakeforce Distribution (EBD): | Y |
| Brake Assist (BA): | Y |
| Electronic Stability Program (ESP): | Y |
| Traction Control System (TCS): | N |
| Anti Theft System (Immobilizer): | Y |
| Central Locking (Manual / Remote): | Y |
| Child Safety Lock: | Y |
| Fog Lamps (Front / Rear ): | Rear |
| Rear Wash Wiper: | N |
Price : Petrol 1) Sonet 1.2 HTE - Manual Price - 6,71,000 Rs 18.4 kmpl 2) Sonet 1.2 HTK - Manual ...