Summary of Renault KWID 1.0 RXT Optional
Mileage: | 23.01 |
Engine Displ.: | 999 cc |
Transmission: | Manual |
Fuel Type: | Petrol |
Boot Space: | 300-litres |
Power Windows: | NA |
Airbags: | NA |
ABS: | N |
Central Locking: | Y |
In Car Entertainment: | NA |
Fog Lamps: | Front |
Technical Specifications of Renault KWID 1.0 RXT Optional
Engine and Transmission
Engine Type: | Petrol Engine |
Engine Displacement: | 999 cc |
Fuel Type: | Petrol |
Power: | 70bhp@5500rpm |
Torque: | 91Nm@4250rpm |
Emission Norm Compliance: | BSIV |
No Of Cylinders: | 3 |
Transmission: | Manual |
No Of Gears: | 5 Speed |
Drive Type: | FWD |
Kerb Weight: | 699kgs |
Performance and Fuel Economy
Mileage (ARAI) kmpl: | 23.01 |
Top Speed (Km/h): | 135 |
Brakes, Steering, Suspension and Tyres
Suspension Front: | MacPherson Strut |
Suspension Rear: | Twist Beam |
Brakes Front: | Disc |
Brakes Rear: | Drum |
Minimum Turning Radius: | 4.9 metres |
Tyre Size: | 155/80 R13 |
Wheel Size: | 13 Inch |
Tubeless tyres: | Tubeless,Radial |
Interior Dimensions
Seating Capacity: | 5 |
Doors: | 5 |
Boot Space: | 300-litres |
Fuel Capacity: | 28 Liters |
Exterior Dimensions
Length Width Height: | 3679*1579*1478 |
Wheelbase: | 2422mm |
Ground Clearance: | 180mm |
Interior
Seat Upholstery ( Leather/ Fabric): | Fabric |
Exterior / Exterior Appearance
Wheels Type (Pressed Steel/ Alloy): | N |
Turn indicators on ORVM: | N |
Xenon Headlights: | N |
Rear Spoiler: | Y |
Antenna: | Y |
Roof Rails: | N |
Comfort and Convenience
AC: | Y |
Heater: | Y |
Power Steering: | Power |
Tachometer: | N |
Dual Trip Meter: | Y |
Door & Trunk Ajar Warning: | N |
Clock: | Y |
Seat Belt Warning: | N |
AM/FM Radio: | Y |
DVD Playback: | N |
Touch-screen Display: | Y |
Automatic Head Lamps: | N |
Auto Rain Sensing Wipers: | N |
Follow me home headlamps: | N |
Headlight Height Adjuster: | Y |
Cigarette Lighter: | N |
Sunroof / Moonroof: | N |
Safety and Security
Anti-lock Braking System (ABS): | N |
Electronic Brakeforce Distribution (EBD): | N |
Brake Assist (BA): | N |
Electronic Stability Program (ESP): | N |
Traction Control System (TCS): | N |
Anti Theft System (Immobilizer): | Y |
Central Locking (Manual / Remote): | Y |
Child Safety Lock: | Y |
Fog Lamps (Front / Rear ): | Front |
Rear Wash Wiper: | N |
0 comments:
Post a Comment