Summary of BMW X1 xLine sDrive20d
Engine Displ.: | 1995 cc |
Power: | 190bhp@4000rpm |
Torque: | 400Nm@1750-2500rpm |
Top Speed (KMPH): | 222 |
Sunroof / Moonroof: | Y |
Adjustable Driver Seat: | Electrically |
Adj. Front Passenger Seat: | Electrically |
Heated/Cooled Seats: | N |
Technical Specifications of BMW X1 xLine sDrive20d
Engine and Transmission
Engine Type: | Diesel Engine |
Engine Displacement: | 1995 cc |
Fuel Type: | Diesel |
Power: | 190bhp@4000rpm |
Torque: | 400Nm@1750-2500rpm |
Emission Norm Compliance: | Euro V |
No Of Cylinders: | 4 |
Transmission: | Automatic |
No Of Gears: | 8 Speed |
Drive Type: | AWD |
Performance and Fuel Economy
Mileage (ARAI) kmpl: | 20.68 |
Top Speed (Km/h): | 222 |
Brakes, Steering, Suspension and Tyres
Suspension Front: | Sport |
Suspension Rear: | Sport |
Brakes Front: | Disc |
Brakes Rear: | Disc |
Steering Type: | Rack & Pinion |
Minimum Turning Radius: | 5.8 metres |
Tyre Size: | 225/50 R18 |
Wheel Size: | 18 |
Tubeless tyres: | Tubeless,Radial |
Interior Dimensions
Seating Capacity: | 5 |
Doors: | 5 |
No of Seating Rows: | 2 |
Boot Space: | 420-litres |
Fuel Capacity: | 51 Liters |
Exterior Dimensions
Length Width Height: | 4439*2060*1612 |
Wheelbase: | 2670mm |
Ground Clearance: | 165mm |
Interior
Seat Upholstery ( Leather/ Fabric): | Fabric |
Front & Rear Head Restraint: | Y |
Leather-wrapped Gear Knob: | Y |
Exterior / Exterior Appearance
Wheels Type (Pressed Steel/ Alloy): | Y |
Body Colored Bumpers: | Y |
Outside Rear View Mirror: | Electrically Adjustable |
Body colored ORVMs: | Y |
Turn indicators on ORVM: | Y |
Body Colored Outside Door Handles: | Y |
Side Mouldings: | N |
Clear lens Head Lamp: | Y |
Clear lens Tail Lamp: | Y |
Xenon Headlights: | Y |
LED tail lamps: | With 3D icon design |
Trunk Light: | Y |
Rear Spoiler: | Y |
Antenna: | Y |
Roof Rails: | Y |
Comfort and Convenience
AC: | Y |
Heater: | Y |
Power Steering: | Power |
Adjustable Steering (Tilt/Rake): | Electrically Adjustable |
Steering Mounted Audio Control: | Y |
Steering Mounted Cruise Control: | Y |
Power Windows ( Front / Rear ): | Both |
Adjustable Driver Seat: | Electrically |
Heated/Cooled Seats: | N |
Adjustable Front Passenger Seat: | Electrically |
Lumbar Support: | Y |
Split Rear Seat: | 40/20/40 |
Folding Rear Seat: | Y |
Front Seat Armrest: | With storage compartment |
Rear Seat Center Armrest: | With 2 cup holders |
Tachometer: | Y |
Dual Trip Meter: | Y |
Door & Trunk Ajar Warning: | Y |
Low Fuel Warning Lamp: | Y |
Distance to empty: | Y |
Average Speed Display: | Y |
Average Fuel Consumption: | Y |
Clock: | Y |
Seat Belt Warning: | Y |
Service Light: | Y |
Push Ignition: | With Pearl chrome finish |
Music System: | Y |
Music Player Size: | 16.5 cm |
AM/FM Radio: | Y |
USB Compatibility: | Y |
AUX Compatibility: | Y |
DVD Playback: | N |
Touch-screen Display: | N |
No of Speakers: | 7 |
Audio Controls in Rear Armrest: | N |
Automatic Head Lamps: | Y |
Auto Rain Sensing Wipers: | Y |
Follow me home headlamps: | N |
Headlight Height Adjuster: | Y |
Rear Parking Sensors: | Y |
Remote Operated Fuel Tank Lid: | Y |
Front Cupholders: | Y |
Door Pockets: | Both |
Rear Door Pockets: | Y |
12V Power Outlets: | Y |
Cigarette Lighter: | N |
Ash Tray: | Y |
Rear Parcel Tray: | Y |
Bottle Holder Capacity (Front): | 1 Liter |
Bottle Holder Capacity (Rear): | 1 Liter |
Sunroof / Moonroof: | Y |
Safety and Security
Airbags: | 6 |
Seat Belts: | Y |
Anti-lock Braking System (ABS): | Y |
Electronic Brakeforce Distribution (EBD): | Y |
Brake Assist (BA): | Y |
Electronic Stability Program (ESP): | Y |
Traction Control System (TCS): | Y |
Anti Theft System (Immobilizer): | Y |
Central Locking (Manual / Remote): | Y |
Child Safety Lock: | Y |
Collapsible Steering Coloum: | Y |
Fog Lamps (Front / Rear ): | Front |
Rear Wash Wiper: | Y |
Rear Defogger: | Y |
Warranty
Standard Warranty (Years): | 2 |
Standard Warranty (kilometers): | Unlimited |
0 comments:
Post a Comment