Summary of Audi R8 V10 Plus
| Engine Displ.: | 5204 cc |
| Power: | 601.4bhp@8250rpm |
| Torque: | 560Nm@6500rpm |
| Top Speed (KMPH): | 205 |
| Sunroof / Moonroof: | N |
| Adjustable Driver Seat: | Electrically |
| Adj. Front Passenger Seat: | Electrically |
| Heated/Cooled Seats: | Y |
Technical Specifications of Audi R8 V10 Plus
Engine and Transmission
| Engine Type: | Petrol Engine |
| Engine Displacement: | 5204 cc |
| Fuel Type: | Petrol |
| Power: | 601.4bhp@8250rpm |
| Emission Norm Compliance: | Euro VI |
| Torque: | 560Nm@6500rpm |
| No Of Cylinders: | 10 |
| Transmission: | Automatic |
| No Of Gears: | 7 Speed |
| Drive Type: | AWD |
| Paddle Shift: | Y |
| Kerb Weight: | 1555kg |
Performance and Fuel Economy
| Mileage (ARAI) kmpl: | 7.75 |
| Top Speed (Km/h): | 205 |
Brakes, Steering, Suspension and Tyres
| Suspension Front: | Sport |
| Suspension Rear: | Sport |
| Brakes Front: | Disc |
| Brakes Rear: | Disc |
| Steering Type: | Rack & Panion |
| Minimum Turning Radius: | 5.9 metres |
| Tyre Size: | 245/35 R19,295/35 R19 |
| Wheel Size: | 19 |
| Tubeless tyres: | Tubeless,Radial |
Interior Dimensions
| Seating Capacity: | 2 |
| Doors: | 2 |
| No of Seating Rows: | 1 |
| Boot Space: | 112-litres |
| Fuel Capacity: | 73 Liters |
Exterior Dimensions
| Length Width Height: | 4426*2037*1240 |
| Wheelbase: | 2650mm |
| Ground Clearance: | 110mm |
Interior
| Seat Upholstery ( Leather/ Fabric): | Leather |
| Front & Rear Head Restraint: | Both |
| Leather-wrapped Gear Knob: | Y |
Exterior / Exterior Appearance
| Wheels Type (Pressed Steel/ Alloy): | Y |
| Outside Rear View Mirror: | Electrically Adjustable & Retractable |
| Body colored ORVMs: | Y |
| Turn indicators on ORVM: | Y |
| Body Colored Outside Door Handles: | Y |
| Side Mouldings: | N |
| Clear lens Head Lamp: | Y |
| Clear lens Tail Lamp: | Y |
| Cornering Headlights: | Y |
| Xenon Headlights: | Y |
| LED tail lamps: | Y |
| Trunk Light: | Y |
| Rear Spoiler: | Y |
| Antenna: | N |
| Roof Rails: | N |
Comfort and Convenience
| AC: | Y |
| Rear AC Ducts: | N |
| Heater: | Y |
| Power Steering: | Power |
| Adjustable Steering (Tilt/Rake): | Electrically Adjustable |
| Steering Mounted Audio Control: | Y |
| Steering Mounted Cruise Control: | Y |
| Power Windows ( Front / Rear ): | Front Only |
| Adjustable Driver Seat: | Electrically |
| Heated/Cooled Seats: | Y |
| Adjustable Front Passenger Seat: | Electrically |
| Lumbar Support: | Driver Only |
| Split Rear Seat: | N |
| Folding Rear Seat: | N |
| Front Seat Armrest: | Y |
| Rear Seat Center Armrest: | N |
| Tachometer: | Y |
| Dual Trip Meter: | Y |
| Door & Trunk Ajar Warning: | Y |
| Low Fuel Warning Lamp: | Y |
| Distance to empty: | Y |
| Average Speed Display: | Y |
| Average Fuel Consumption: | Y |
| Clock: | Y |
| Seat Belt Warning: | Y |
| Service Light: | Y |
| Push Ignition: | Y |
| Music System: | Bang & Olufsen Sound System |
| Music Player Size: | 12.3" |
| AM/FM Radio: | Y |
| USB Compatibility: | Y |
| AUX Compatibility: | Y |
| DVD Playback: | Y |
| Touch-screen Display: | Y |
| GPS Navigation System: | MMI Navigation plus with MMI touch |
| No of Speakers: | 6 |
| Audio Controls in Rear Armrest: | N |
| Automatic Head Lamps: | Y |
| Auto Rain Sensing Wipers: | Y |
| Follow me home headlamps: | N |
| Headlight Height Adjuster: | Y |
| Rear Parking Sensors: | With Parking system plus and Reversing Camera |
| Remote Operated Fuel Tank Lid: | Y |
| Front Cupholders: | Y |
| Door Pockets: | Front Only |
| Rear Door Pockets: | N |
| 12V Power Outlets: | Y |
| Cigarette Lighter: | Y |
| Ash Tray: | Y |
| Rear Parcel Tray: | N |
| Bottle Holder Capacity (Front): | 1 Liter |
| Bottle Holder Capacity (Rear): | N |
| Sunroof / Moonroof: | N |
Safety and Security
| Airbags: | 8 |
| Seat Belts: | Y |
| Anti-lock Braking System (ABS): | Y |
| Electronic Brakeforce Distribution (EBD): | Y |
| Brake Assist (BA): | Y |
| Electronic Stability Program (ESP): | Y |
| Traction Control System (TCS): | Y |
| Hill Hold Control: | Y |
| Anti Theft System (Immobilizer): | Y |
| Central Locking (Manual / Remote): | Y |
| Child Safety Lock: | N |
| Collapsible Steering Coloum: | Y |
| Fog Lamps (Front / Rear ): | Rear |
| Rear Wash Wiper: | N |
| Rear Defogger: | Y |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | Unlimited |


0 comments:
Post a Comment