Summary of Audi Q7 Technology Pack
| Engine Displ.: | 2967 cc |
| Power: | 245.41bhp@2910-4500rpm |
| Torque: | 600Nm@1500-3000rpm |
| Top Speed (KMPH): | 234 |
| Sunroof / Moonroof: | Y |
| Adjustable Driver Seat: | Electrically |
| Adj. Front Passenger Seat: | Electrically |
| Heated/Cooled Seats: | Y |
Technical Specifications of Audi Q7 Technology Pack
Engine and Transmission
| Engine Type: | V-Type Diesel Engine |
| Engine Displacement: | 2967 cc |
| Fuel Type: | Diesel |
| Power: | 245.41bhp@2910-4500rpm |
| Torque: | 600Nm@1500-3000rpm |
| Emission Norm Compliance: | Euro V |
| No Of Cylinders: | 6 |
| Transmission: | Automatic |
| No Of Gears: | 8 Speed |
| Drive Type: | AWD |
| Paddle Shift: | Y |
| Kerb Weight: | 2330kg |
Performance and Fuel Economy
| Mileage (ARAI) kmpl: | 14.75 |
| Top Speed (Km/h): | 234 |
Brakes, Steering, Suspension and Tyres
| Suspension Front: | Adaptive |
| Suspension Rear: | Adaptive |
| Brakes Front: | Ventilated Disc |
| Brakes Rear: | Ventilated Disc |
| Steering Type: | Rack & Pinion |
| Minimum Turning Radius: | 6.2 metres |
| Tyre Size: | 255/60 R18 |
| Wheel Size: | 19 |
| Tubeless tyres: | Tubeless,Radial |
Interior Dimensions
| Seating Capacity: | 7 |
| Doors: | 5 |
| No of Seating Rows: | 3 |
| Boot Space: | 295-litres |
| Fuel Capacity: | 75 Liters |
Exterior Dimensions
| Length Width Height: | 5052*2212*1740 |
| Wheelbase: | 2994mm |
| Ground Clearance: | 205mm |
Interior
| Seat Upholstery ( Leather/ Fabric): | Leather |
| Front & Rear Head Restraint: | Both |
| Leather-wrapped Gear Knob: | Y |
Exterior / Exterior Appearance
| Wheels Type (Pressed Steel/ Alloy): | Y |
| Body Colored Bumpers: | Y |
| Outside Rear View Mirror: | Electrically Adjustable & Retractable |
| Body colored ORVMs: | Y |
| Turn indicators on ORVM: | Y |
| Body Colored Outside Door Handles: | Y |
| Side Mouldings: | N |
| Clear lens Head Lamp: | Y |
| Clear lens Tail Lamp: | Y |
| Cornering Headlights: | Y |
| Projector Headlights: | Y |
| Xenon Headlights: | Y |
| LED tail lamps: | With Dynamic indicator |
| Trunk Light: | Y |
| Rear Spoiler: | Y |
| Antenna: | N |
| Roof Rails: | Y |
Comfort and Convenience
| AC: | Y |
| Rear AC Ducts: | Y |
| Heater: | Y |
| Power Steering: | Power |
| Adjustable Steering (Tilt/Rake): | Height & Reach |
| Steering Mounted Audio Control: | Y |
| Steering Mounted Cruise Control: | Y |
| Power Windows ( Front / Rear ): | Both |
| Adjustable Driver Seat: | Electrically |
| Heated/Cooled Seats: | Y |
| Adjustable Front Passenger Seat: | Electrically |
| Lumbar Support: | Driver Only |
| Split Rear Seat: | 35/30/35 |
| Folding Rear Seat: | Y |
| Front Seat Armrest: | Y |
| Rear Seat Center Armrest: | With Cup Holders |
| Tachometer: | Y |
| Dual Trip Meter: | Y |
| Door & Trunk Ajar Warning: | Y |
| Low Fuel Warning Lamp: | Y |
| Distance to empty: | Y |
| Average Speed Display: | Y |
| Average Fuel Consumption: | Y |
| Clock: | Y |
| Seat Belt Warning: | Y |
| Service Light: | Y |
| Push Ignition: | Y |
| Music System: | Bose 3D Surround System / Audi Sound |
| Music Player Size: | 2 DIN 7-inch colour display |
| AM/FM Radio: | Y |
| USB Compatibility: | Y |
| AUX Compatibility: | Y |
| DVD Playback: | Y |
| Touch-screen Display: | Y |
| GPS Navigation System: | With MMI Navigation Plus and MMI Touch |
| No of Speakers: | 19 |
| Audio Controls in Rear Armrest: | N |
| Automatic Head Lamps: | Y |
| Auto Rain Sensing Wipers: | Y |
| Follow me home headlamps: | Y |
| Headlight Height Adjuster: | Y |
| Rear Parking Sensors: | With 360 Degree Surround View Camera and Audi Parking system |
| Remote Operated Fuel Tank Lid: | Y |
| Front Cupholders: | Y |
| Door Pockets: | Front Only |
| Rear Door Pockets: | Y |
| 12V Power Outlets: | 4 |
| Cigarette Lighter: | N |
| Ash Tray: | Y |
| Rear Parcel Tray: | Y |
| Bottle Holder Capacity (Front): | 1 Liter |
| Bottle Holder Capacity (Rear): | 1 Liter |
| Sunroof / Moonroof: | Y |
Safety and Security
| Airbags: | 8 |
| Seat Belts: | Y |
| Anti-lock Braking System (ABS): | Y |
| Electronic Brakeforce Distribution (EBD): | Y |
| Brake Assist (BA): | Y |
| Electronic Stability Program (ESP): | Y |
| Traction Control System (TCS): | Y |
| Hill Hold Control: | Y |
| Anti Theft System (Immobilizer): | Y |
| Central Locking (Manual / Remote): | Y |
| Child Safety Lock: | Y |
| Collapsible Steering Coloum: | Y |
| Fog Lamps (Front / Rear ): | Both |
| Rear Wash Wiper: | Y |
| Rear Defogger: | Y |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | Unlimited |


0 comments:
Post a Comment