Summary of Porsche Cayenne S
Engine Displ.: | 3604 cc |
Power: | 420bhp@6000rpm |
Torque: | 550Nm@1350-4500rpm |
Top Speed (KMPH): | 259 |
Sunroof / Moonroof: | Y |
Adjustable Driver Seat: | Y |
Adj. Front Passenger Seat: | Semi Electric |
Heated/Cooled Seats: | Y |
Technical Specifications of Porsche Cayenne S
Engine and Transmission
Engine Type: | V6 Petrol Engine |
Engine Displacement: | 3604 cc |
Fuel Type: | Petrol |
Power: | 420bhp@6000rpm |
Torque: | 550Nm@1350-4500rpm |
Emission Norm Compliance: | Euro VI |
No Of Cylinders: | 6 |
Transmission: | Automatic |
No Of Gears: | 8 Speed |
Drive Type: | AWD |
Paddle Shift: | N |
Kerb Weight: | 2085kg |
Performance and Fuel Economy
Mileage (ARAI) kmpl: | 12.5 |
Top Speed (Km/h): | 259 |
Brakes, Steering, Suspension and Tyres
Suspension Front: | Air Suspension |
Suspension Rear: | Air Suspension |
Brakes Front: | Disc |
Brakes Rear: | Disc |
Steering Type: | Rack & Pinion |
Minimum Turning Radius: | 5.5 meters |
Tyre Size: | 255/55 R18 |
Wheel Size: | 18 |
Tubeless tyres: | Tubeless,Radial |
Interior Dimensions
Seating Capacity: | 5 |
Doors: | 5 |
No of Seating Rows: | 2 |
Boot Space: | 1780-litres |
Fuel Capacity: | 85 Liters |
Exterior Dimensions
Length Width Height: | 4855*1939*1705 |
Wheelbase: | 2895mm |
Ground Clearance: | 215mm |
Interior
Seat Upholstery ( Leather/ Fabric): | Leather |
Front & Rear Head Restraint: | Both |
Exterior / Exterior Appearance
Wheels Type (Pressed Steel/ Alloy): | Y |
Body Colored Bumpers: | Y |
Outside Rear View Mirror: | Electrically Adjustable & Retractable |
Body colored ORVMs: | Y |
Turn indicators on ORVM: | Y |
Body Colored Outside Door Handles: | Y |
Clear lens Head Lamp: | Y |
Clear lens Tail Lamp: | Y |
Projector Headlights: | Y |
Xenon Headlights: | Y |
LED tail lamps: | Y |
Rear Spoiler: | Y |
Antenna: | N |
Roof Rails: | Y |
Comfort and Convenience
AC: | Y |
Rear AC Ducts: | Y |
Heater: | Y |
Power Steering: | Power |
Adjustable Steering (Tilt/Rake): | Adjustable Steering |
Steering Mounted Audio Control: | Y |
Steering Mounted Cruise Control: | Y |
Power Windows ( Front / Rear ): | Both |
Adjustable Driver Seat: | Y |
Heated/Cooled Seats: | Y |
Adjustable Front Passenger Seat: | Semi Electric |
Lumbar Support: | Driver Only |
Folding Rear Seat: | N |
Front Seat Armrest: | Y |
Rear Seat Center Armrest: | Y |
Tachometer: | Y |
Dual Trip Meter: | Y |
Door & Trunk Ajar Warning: | Y |
Low Fuel Warning Lamp: | Y |
Distance to empty: | Y |
Average Speed Display: | Y |
Average Fuel Consumption: | Y |
Clock: | Y |
Seat Belt Warning: | Y |
Push Ignition: | N |
Music System: | Y |
Music Player Size: | 2 Din |
AM/FM Radio: | Y |
USB Compatibility: | N |
AUX Compatibility: | Y |
DVD Playback: | Y |
Touch-screen Display: | Y |
GPS Navigation System: | N |
No of Speakers: | 6+ |
Audio Controls in Rear Armrest: | N |
Automatic Head Lamps: | Y |
Auto Rain Sensing Wipers: | Y |
Follow me home headlamps: | N |
Headlight Height Adjuster: | Y |
Rear Parking Sensors: | Y |
Remote Operated Fuel Tank Lid: | Y |
Front Cupholders: | Y |
Door Pockets: | N |
Rear Door Pockets: | N |
12V Power Outlets: | Y |
Cigarette Lighter: | Y |
Ash Tray: | N |
Rear Parcel Tray: | N |
Sunroof / Moonroof: | Y |
Safety and Security
Airbags: | 6 |
Seat Belts: | Y |
Anti-lock Braking System (ABS): | Y |
Electronic Brakeforce Distribution (EBD): | Y |
Brake Assist (BA): | Y |
Electronic Stability Program (ESP): | Y |
Traction Control System (TCS): | Y |
Anti Theft System (Immobilizer): | Y |
Central Locking (Manual / Remote): | Y |
Child Safety Lock: | Y |
Collapsible Steering Coloum: | Y |
Fog Lamps (Front / Rear ): | Both |
Rear Wash Wiper: | Y |
0 comments:
Post a Comment