Price => $30,940
Specifications | |
|---|---|
Mileage | |
| EPA Fuel Economy Est - Hwy : MPG | 35 |
| Cruising Range - City : mi | 330.00 |
| EPA Fuel Economy Est - City : MPG | 25 |
| Fuel Economy Est-Combined : MPG | 29 |
| Cruising Range - Hwy : mi | 462.00 |
| EPA MPG Equivalent - City : | N/A |
| EPA MPG Equivalent - Hwy : | N/A |
| EPA MPG Equivalent - Combined : | N/A |
| Battery Range : mi | N/A |
Fuel Tank | |
| Fuel Tank Capacity, Approx : gal | 13.2 |
| Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions | |
| Trunk Volume : ft³ | 12.3 |
Brakes | |
| Brake Type : | N/A |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | N/A |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness : in | 12.3 |
| Rear Brake Rotor Diam x Thickness : in | 11.1 |
| Drum - Rear (Yes or ) : | |
| Rear Drum Diam x Width : in | |
Emissions | |
| Tons/yr of CO2 Emissions @ 15K mi/year : | 6.1 |
| EPA Greenhouse Gas Score : | N/A |
Transmission | |
| Drivetrain : | Front Wheel Drive |
| Trans Order Code : | |
| Trans Type : | 8 |
| Trans Description Cont. : | Auto-Shift Manual w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 3.08 |
| Second Gear Ratio (:1) : | 2.18 |
| Third Gear Ratio (:1) : | 1.61 |
| Fourth Gear Ratio (:1) : | 1.22 |
| Fifth Gear Ratio (:1) : | 0.96 |
| Sixth Gear Ratio (:1) : | 0.74 |
| Reverse Ratio (:1) : | 2.22 |
| Clutch Size : in | N/A |
| Final Drive Axle Ratio (:1) : | 3.94 |
| Seventh Gear Ratio (:1) : | 0.62 |
| Eighth Gear Ratio (:1) : | 0.48 |
Vehicle | |
| EPA Classification : | Compact Cars |
Interior Dimensions | |
| Passenger Capacity : | 5 |
| Passenger Volume : ft³ | 89.3 |
| Front Head Room : in | 38 |
| Front Leg Room : in | 42.3 |
| Front Shoulder Room : in | 55.6 |
| Front Hip Room : in | 50.3 |
| Second Head Room : in | 35.9 |
| Second Leg Room : in | 34 |
| Second Shoulder Room : in | 53.5 |
| Second Hip Room : in | 51.7 |
Weight Information | |
| Base Curb Weight : lbs | 3113 |
Trailering | |
| Dead Weight Hitch - Max Trailer Wt. : lbs | N/A |
| Dead Weight Hitch - Max Tongue Wt. : lbs | N/A |
| Wt Distributing Hitch - Max Trailer Wt. : lbs | N/A |
| Wt Distributing Hitch - Max Tongue Wt. : lbs | N/A |
Engine | |
| Engine Order Code : | |
| Engine Type : | Premium Unleaded I-4 |
| Displacement : | 2.4 L/144 |
| Fuel System : | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM : | 201 @ 6800 |
| SAE Net Torque @ RPM : | 180 @ 3600 |
Electrical | |
| Cold Cranking Amps @ 0° F (Primary) : | 410 |
| Maximum Alternator Capacity (amps) : | 95 |
Cooling System | |
| Total Cooling System Capacity : qts | N/A |
Suspension | |
| Suspension Type - Front : | Strut |
| Suspension Type - Rear : | Multi-Link |
| Suspension Type - Front (Cont.) : | Strut |
| Suspension Type - Rear (Cont.) : | Multi-Link |
| Shock Absorber Diameter - Front : mm | N/A |
| Shock Absorber Diameter - Rear : mm | N/A |
| Stabilizer Bar Diameter - Front : in | N/A |
| Stabilizer Bar Diameter - Rear : in | N/A |
Tires | |
| Front Tire Order Code : | |
| Rear Tire Order Code : | |
| Spare Tire Order Code : | |
| Front Tire Size : | P215/45VR17 |
| Rear Tire Size : | P215/45VR17 |
| Spare Tire Size : | |
Wheels | |
| Front Wheel Size : in | 17 X 7 |
| Rear Wheel Size : in | 17 X 7 |
| Spare Wheel Size : in | |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | |
Steering | |
| Steering Type : | Rack-Pinion |
| Steering Ratio (:1), Overall : | N/A |
| Lock to Lock Turns (Steering) : | N/A |
| Turning Diameter - Curb to Curb : ft | 36.8 |
| Turning Diameter - Wall to Wall : ft | N/A |
Exterior Dimensions | |
| Wheelbase : in | 105.1 |
| Length, Overall : in | 181.9 |
| Width, Max w/o mirrors : in | 70.6 |
| Height, Overall : in | 55.6 |
| Track Width, Front : in | 59.4 |
| Track Width, Rear : in | 60.2 |
| Min Ground Clearance : in | N/A |
| Liftover Height : in | N/A |





0 comments:
Post a Comment