Saturday, 22 July 2017
Subscribe to:
Post Comments (Atom)
| Mileage: | 4 |
| Engine Displ.: | 6262 cc |
| Transmission: | Automatic |
| Fuel Type: | Petrol |
| Boot Space: | 450-litres |
| Power Windows: | NA |
| Airbags: | NA |
| ABS: | Y |
| Central Locking: | Y |
| In Car Entertainment: | NA |
| Fog Lamps: | Rear |
| Engine Type: | V12 Petrol Engine |
| Engine Displacement: | 6262 cc |
| Fuel Type: | Petrol |
| Power: | 651.73bhp@8000rpm |
| Torque: | 683Nm@6000rpm |
| Emission Norm Compliance: | Euro IV |
| No Of Cylinders: | 12 |
| Transmission: | Automatic |
| No Of Gears: | 7 speed |
| Drive Type: | AWD |
| Kerb Weight: | 1880kg |
| Mileage (ARAI) kmpl: | 4 |
| Top Speed (Km/h): | 335 |
| Suspension Front: | Double Wishbone |
| Suspension Rear: | Multi Link |
| Brakes Front: | Disc |
| Brakes Rear: | Disc |
| Steering Type: | Rack & Pinion |
| Minimum Turning Radius: | 4.5 meters |
| Tyre Size: | 245/35 R20,295/35 R20 |
| Tubeless tyres: | Tubeless,Radial |
| Seating Capacity: | 4 |
| Doors: | 2 |
| Boot Space: | 450-litres |
| Fuel Capacity: | 78 Liters |
| Length Width Height: | 4907*1953*1379 |
| Wheelbase: | 2990mm |
| Ground Clearance: | 145mm |
| Seat Upholstery ( Leather/ Fabric): | Leather |
| Wheels Type (Pressed Steel/ Alloy): | Y |
| Turn indicators on ORVM: | N |
| Xenon Headlights: | Y |
| Rear Spoiler: | Y |
| Antenna: | Y |
| Roof Rails: | N |
| AC: | Y |
| Heater: | Y |
| Power Steering: | Power |
| Adjustable Steering (Tilt/Rake): | Tilt |
| Tachometer: | Y |
| Dual Trip Meter: | Y |
| Door & Trunk Ajar Warning: | Y |
| Clock: | Y |
| Seat Belt Warning: | Y |
| AM/FM Radio: | Y |
| DVD Playback: | N |
| Touch-screen Display: | Y |
| Automatic Head Lamps: | Y |
| Auto Rain Sensing Wipers: | Y |
| Follow me home headlamps: | N |
| Headlight Height Adjuster: | Y |
| Cigarette Lighter: | Y |
| Sunroof / Moonroof: | Y |
| Anti-lock Braking System (ABS): | Y |
| Electronic Brakeforce Distribution (EBD): | Y |
| Brake Assist (BA): | Y |
| Electronic Stability Program (ESP): | Y |
| Traction Control System (TCS): | Y |
| Anti Theft System (Immobilizer): | Y |
| Central Locking (Manual / Remote): | Y |
| Child Safety Lock: | Y |
| Fog Lamps (Front / Rear ): | Rear |
| Rear Wash Wiper: | N |
Price : Petrol 1) Sonet 1.2 HTE - Manual Price - 6,71,000 Rs 18.4 kmpl 2) Sonet 1.2 HTK - Manual ...
0 comments:
Post a Comment