| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| Wheelbase | 2612 | 102.8 | |
| Track/tread (front) | 1449 | 57 | |
| Track/tread (rear) | 1471 | 57.9 | |
| Length | 4482 | 176.5 | |
| Width | 1695 | 66.7 | |
| Height | 1408 | 55.4 | |
| Ground clearance | 136 | 5.4 | |
| length:wheelbase ratio | 1.72 | ||
| Kerb weight | 1270 kg | 2800 | |
| Weight distribution | |||
| fuel tank capacity | 66 litres | 14.5 UK Gal | 17.4 US Gal |
| Drag coefficient | 0.29 | ||
| Frontal area | 1.90 m² | ||
| CdA | 0.55 | ||
| engine type | turbocharged diesel | ||
| Engine manufacturer | Volkswagen | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.9 litre 1896 cc (115.701 cu in) | ||
| Bore × Stroke | 79.5 × 95.5 mm 3.13 × 3.76 in | ||
| Bore/stroke ratio | 0.83 | ||
| Valve gear | single overhead camshaft (SOHC) 2 valves per cylinder 8 valves in total | ||
| maximum power output (DIN) | 90 PS (89 bhp) (66 kW) at 4000 rpm | ||
| Specific output (DIN) | 46.9 bhp/litre 0.77 bhp/cu in | ||
| maximum torque (DIN) | 182 Nm (134 ft·lb) (18.6 kgm) at 2300 rpm | ||
| Specific torque (DIN) | 95.99 Nm/litre 1.16 ft·lb/cu3 | ||
| Engine construction | |||
| sump | wet sumped | ||
| compression ratio | 21:1 | ||
| Fuel system | |||
| bmep (brake mean effective pressure) | 1206.3 kPa (175 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 474 cc | ||
| Aspiration | Turbo D. | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| Acceleration 0-80km/h (50mph) | 9 s | ||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 14.1 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 175 km/h (109 mph) | ||
| Power-to-weight ratio | 71.05 PS/tonne (1000 kg) 52.26 kW/tonne (1000 kg) 70.08 bhp/tonne (1000 kg) 0.03 bhp/lb | ||
| Weight-to-power ratio | 19.14 kg/kW 31.96 lb/bhp | ||
| Fuel consumption | 3.8/5.2/6.2 l/100km 90km/h / 120km/h / urban per DIN 70030 | ||
| universal consumption (calculated from the above) | |||
| litres/100km | 3.8/5.2/6.2 l/100km 90kmph/120kmph/urban | ||
| km/litre | 26.3/19.2/16.1 km/l 90kmph/120kmph/urban | ||
| UK MPG | 74.3/54.3/45.6 UK MPG 90kmph/120kmph/urban | ||
| US MPG | 61.9/45.2/37.9 US MPG 90kmph/120kmph/urban | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | 151.32 g/km | ||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Engine position | front | ||
| Engine layout | longitudinal | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | 11.20 m | ||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 6J x 15 | ||
| Wheel size rear | 6J x 15 | ||
| Tyres front | 195/65 R 15 91T | ||
| Tyres rear | 195/65 R 15 91T | ||
| Brakes F/R | Di/Dr-S | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 5 | ||
| Top gear ratio | 0.68 | ||
| Final drive ratio | 3.89 | ||
| Carfolio.com ID | 21747 | ||
| Production total | |||
| Model code | |||
| Model family | Typ 89/B4 | ||
| RAC rating | 15.7 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
Sunday, 23 July 2017
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment