| bodywork | |||
|---|---|---|---|
| Body type | 2 seater fixed-head coupé | ||
| Number of doors | 2 | ||
| Designer | |||
| Wheelbase | 2710 | 106.7 | |
| Track/tread (front) | 1694 | 66.7 | |
| Track/tread (rear) | 1661 | 65.4 | |
| Length | 4763 | 187.5 | |
| Width | 2004 | 78.9 | |
| Height | 1110 | 43.7 | |
| Ground clearance | 119 | 4.7 | |
| length:wheelbase ratio | 1.76 | ||
| Kerb weight | 1385 kg | 3053 | |
| Weight distribution | |||
| fuel tank capacity | 57.6 litres | 12.7 UK Gal | 15.2 US Gal |
| Drag coefficient | 0.35 | ||
| Frontal area | 1.78 m² | ||
| CdA | 0.62 | ||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Ford | ||
| Engine code | EcoBoost 3.5 | ||
| Cylinders | V 6 in 60° vee | ||
| Capacity | 3.5 litre 3497 cc (213.4 cu in) | ||
| Bore × Stroke | 92.51 × 86.7 mm 3.64 × 3.41 in | ||
| Bore/stroke ratio | 1.07 | ||
| Valve gear | double overhead camshaft (DOHC) 4 valves per cylinder 24 valves in total | ||
| maximum power output | 656 PS (647 bhp) (482 kW) at 6250 rpm | ||
| Specific output | 185 bhp/litre 3.03 bhp/cu in | ||
| maximum torque | 746 Nm (550 ft·lb) (76.1 kgm) at 5900 rpm | ||
| Specific torque | 213.33 Nm/litre 2.58 ft·lb/cu3 | ||
| Engine construction | |||
| sump | |||
| compression ratio | 9:1 | ||
| Fuel system | direct fuel injection | ||
| bmep (brake mean effective pressure) | 2680.7 kPa (388.8 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 582.83 cc | ||
| Aspiration | Turbo | ||
| Compressor | 2 turbochargers | ||
| Intercooler | |||
| Catalytic converter | Y | ||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 348 km/h (216 mph) | ||
| Power-to-weight ratio | 473.64 PS/tonne (1000 kg) 348.35 kW/tonne (1000 kg) 467.15 bhp/tonne (1000 kg) 0.21 bhp/lb | ||
| Weight-to-power ratio | 2.87 kg/kW 4.8 lb/bhp | ||
| Fuel consumption | 11/18/14 US MPG EPA city/highway/combined | ||
| universal consumption (calculated from the above) | |||
| litres/100km | 21.4/13.1/16.8 l/100km city/highway/combined | ||
| km/litre | 4.7/7.7/6.0 km/l city/highway/combined | ||
| UK MPG | 13.2/21.6/16.8 UK MPG city/highway/combined | ||
| US MPG | 11.0/18.0/14.0 US MPG city/highway/combined | ||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| VED band (UK) | |||
| CO2 Effizienz (DE) | |||
| Engine position | mid | ||
| Engine layout | longitudinal | ||
| Drive wheels | rear wheel drive | ||
| Torque split | N/A | ||
| Steering | |||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | Michelin Pilot Sport Cup 2 245/35 R 20 | ||
| Tyres rear | Michelin Pilot Sport Cup 2 325/30 R 20 | ||
| Brakes F/R | VeDi/VeDi-S-ABS | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Braked area | |||
| Gearbox | 7 | ||
| Top gear ratio | 0.63 | ||
| Final drive ratio | 3.67 | ||
| Carfolio.com ID | 509894 | ||
| Production total | |||
| Model code | |||
| Model family | |||
| RAC rating | 31.8 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
Sunday, 23 July 2017
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment