bodywork | ||||
---|---|---|---|---|
Body type | 4/5 seater sedan/saloon | |||
Number of doors | 4 | |||
Designer | ||||
Wheelbase | 3165 | 124.6 | ||
Track/tread (front) | 1630 | 64.2 | ||
Track/tread (rear) | 1644 | 64.7 | ||
Length | 5287 | 208.1 | ||
Width | 1915 | 75.4 | ||
Height | 1499 | 59 | ||
Ground clearance | ||||
length:wheelbase ratio | 1.67 | |||
Kerb weight | 1995 kg | 4398 | ||
Weight distribution | ||||
fuel tank capacity | 70 litres | 15.4 UK Gal | 18.5 US Gal | |
Drag coefficient | ||||
Frontal area | ||||
CdA | ||||
engine type | turbocharged petrol | |||
Engine manufacturer | Mercedes-Benz | |||
Engine code | ||||
Cylinders | V 8 in 90° vee | |||
Capacity | 4 litre 3982 cc (242.997 cu in) | |||
Bore × Stroke | 83 × 92 mm 3.27 × 3.62 in | |||
Bore/stroke ratio | 0.9 | |||
Valve gear | double overhead camshaft (DOHC) 4 valves per cylinder 32 valves in total | |||
maximum power output | 612 PS (604 bhp) (450 kW) at 5500-6000 rpm | |||
Specific output | 151.7 bhp/litre 2.49 bhp/cu in | |||
maximum torque | 900 Nm (664 ft·lb) (91.8 kgm) at 2750-4500 rpm | |||
Specific torque | 226.02 Nm/litre 2.73 ft·lb/cu3 | |||
Engine construction | ||||
sump | wet sumped | |||
compression ratio | 8.6:1 | |||
Fuel system | EFI | |||
bmep (brake mean effective pressure) | 2840.2 kPa (411.9 psi) | |||
Maximum RPM | ||||
crankshaft bearings | 5 | |||
Engine coolant | Water | |||
Unitary capacity | 497.75 cc | |||
Aspiration | Turbo | |||
Compressor | ||||
Intercooler | ||||
Catalytic converter | Y | |||
Hybrid drivetrain | ||||
Secondary motor type | electric motor | |||
Secondary power | 22.0 PS (21.7 bhp, 16.2 kW) | |||
Secondary torque | 250.0 Nm (184 ft·lb, 25 kgm) | |||
Maximum system output | ||||
Maximum system torque | ||||
Acceleration 0-80km/h (50mph) | ||||
Acceleration 0-60mph | ||||
Acceleration 0-100km/h | 3.5 s | |||
Acceleration 0-160km/h (100mph) | ||||
Standing quarter-mile | ||||
Standing kilometre | ||||
Maximum speed | 250 km/h (155 mph) | |||
Power-to-weight ratio | 306.97 PS/tonne (1000 kg) 225.77 kW/tonne (1000 kg) 302.76 bhp/tonne (1000 kg) 0.14 bhp/lb | |||
Weight-to-power ratio | 4.43 kg/kW 7.4 lb/bhp | |||
Fuel consumption | 11.7/7.3/8.9 l/100km urban/extra-urban/combined | |||
universal consumption (calculated from the above) | ||||
litres/100km | 11.7/7.3/8.9 l/100km urban/extra-urban/combined | |||
km/litre | 8.5/13.7/11.2 km/l urban/extra-urban/combined | |||
UK MPG | 24.1/38.7/31.7 UK MPG urban/extra-urban/combined | |||
US MPG | 20.1/32.2/26.4 US MPG urban/extra-urban/combined | |||
Carbon dioxide emissions | 203.0 g/km | |||
Carfolio Calculated CO2 ? | 206.48 g/km | |||
VED band (UK) | K | |||
CO2 Effizienz (DE) | D | |||
Engine position | front | |||
Engine layout | longitudinal | |||
Drive wheels | all wheel drive | |||
Torque split | ||||
Steering | ||||
turns lock-to-lock | ||||
Turning circle | ||||
Front suspension | ||||
Rear suspension | ||||
Wheel size front | 8½J x 19 | |||
Wheel size rear | 9½J x 19 | |||
Tyres front | 255/45 R 19 | |||
Tyres rear | 285/40 R 19 | |||
Brakes F/R | VeDi/VeDi-S-ABS' | |||
Front brake diameter | 390 mm | |||
Rear brake diameter | 360 mm | |||
Braked area | ||||
Gearbox | 9 | |||
Top gear ratio | 0.6 | |||
Final drive ratio | 2.82 | |||
Carfolio.com ID | 525822 | |||
Production total | ||||
Model code | ||||
Model family | V 222 | |||
RAC rating | 34.2 | |||
Insurance classification | No information available | |||
Tax band | No information available |
Monday, 24 July 2017
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment