bodywork | ||||
---|---|---|---|---|
Body type | 4/5 seater sedan/saloon | |||
Number of doors | 4 | |||
Designer | ||||
Wheelbase | 3365 | 132.5 | ||
Track/tread (front) | 1624 | 63.9 | ||
Track/tread (rear) | 1637 | 64.4 | ||
Length | 5462 | 215 | ||
Width | 1899 | 74.8 | ||
Height | 1498 | 59 | ||
Ground clearance | ||||
length:wheelbase ratio | 1.62 | |||
Kerb weight | 2360 kg | 5203 | ||
Weight distribution | ||||
fuel tank capacity | 80 litres | 17.6 UK Gal | 21.1 US Gal | |
Drag coefficient | ||||
Frontal area | ||||
CdA | ||||
engine type | turbocharged petrol | |||
Engine manufacturer | Mercedes-Benz | |||
Engine code | ||||
Cylinders | V 12 in 60° vee | |||
Capacity | 6 litre 5980 cc (364.922 cu in) | |||
Bore × Stroke | 82.6 × 93 mm 3.25 × 3.66 in | |||
Bore/stroke ratio | 0.89 | |||
Valve gear | single overhead camshaft (SOHC) 3 valves per cylinder 36 valves in total | |||
maximum power output | 630 PS (621 bhp) (463 kW) at 5000 rpm | |||
Specific output | 103.8 bhp/litre 1.7 bhp/cu in | |||
maximum torque | 1000 Nm (738 ft·lb) (102 kgm) at 2300-4200 rpm | |||
Specific torque | 167.22 Nm/litre 2.02 ft·lb/cu3 | |||
Engine construction | ||||
sump | wet sumped | |||
compression ratio | 9:1 | |||
Fuel system | EFI | |||
bmep (brake mean effective pressure) | 2101.4 kPa (304.8 psi) | |||
Maximum RPM | ||||
crankshaft bearings | 5 | |||
Engine coolant | Water | |||
Unitary capacity | 498.33 cc | |||
Aspiration | Turbo | |||
Compressor | ||||
Intercooler | ||||
Catalytic converter | Y | |||
Hybrid drivetrain | ||||
Secondary motor type | electric motor | |||
Secondary power | 22.0 PS (21.7 bhp, 16.2 kW) | |||
Secondary torque | 250.0 Nm (184 ft·lb, 25 kgm) | |||
Maximum system output | ||||
Maximum system torque | ||||
Acceleration 0-80km/h (50mph) | ||||
Acceleration 0-60mph | ||||
Acceleration 0-100km/h | 4.7 s | |||
Acceleration 0-160km/h (100mph) | ||||
Standing quarter-mile | ||||
Standing kilometre | ||||
Maximum speed | 250 km/h (155 mph) | |||
Power-to-weight ratio | 266.79 PS/tonne (1000 kg) 196.22 kW/tonne (1000 kg) 263.14 bhp/tonne (1000 kg) 0.12 bhp/lb | |||
Weight-to-power ratio | 5.1 kg/kW 8.51 lb/bhp | |||
Fuel consumption | 11.7/7.0/8.8 l/100km urban/extra-urban/combined | |||
universal consumption (calculated from the above) | ||||
litres/100km | 11.7/7.0/8.8 l/100km urban/extra-urban/combined | |||
km/litre | 8.5/14.3/11.4 km/l urban/extra-urban/combined | |||
UK MPG | 24.1/40.4/32.1 UK MPG urban/extra-urban/combined | |||
US MPG | 20.1/33.6/26.7 US MPG urban/extra-urban/combined | |||
Carbon dioxide emissions | 289.0 g/km | |||
Carfolio Calculated CO2 ? | 204.16 g/km | |||
VED band (UK) | M | |||
CO2 Effizienz (DE) | F | |||
Engine position | front | |||
Engine layout | longitudinal | |||
Drive wheels | rear wheel drive | |||
Torque split | N/A | |||
Steering | ||||
turns lock-to-lock | ||||
Turning circle | ||||
Front suspension | ||||
Rear suspension | ||||
Wheel size front | 8½J x 19 | |||
Wheel size rear | 9½J x 19 | |||
Tyres front | 245/50 R 18 | |||
Tyres rear | 245/50 R 18 | |||
Brakes F/R | VeDi/VeDi-S-ABS' | |||
Front brake diameter | ||||
Rear brake diameter | ||||
Braked area | ||||
Gearbox | 7 | |||
Top gear ratio | 0.6 | |||
Final drive ratio | 2.47 | |||
Carfolio.com ID | 525756 | |||
Production total | ||||
Model code | ||||
Model family | X 222 | |||
RAC rating | 50.8 | |||
Insurance classification | No information available | |||
Tax band | No information available |
Monday, 24 July 2017
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment